Compare 515 Single phase Solar PV Systems
Updated: 20th Feb 2021.
- Prices: Single story, tin, smart meters over 5kW. SEQ Region IE Brisbane,Gold Coast.
- Additional costs: if applicable:- Tile Roof, Flat roof tilts - tilted panels - Multiple roof areas (more than 2). Switchboard upgrade required. Optimisers for shade. Travel outside SEQ region.
- CEC Installers and electricians used are all CEC accredited with long standing business in areas other than just Solar. This ensures security of long term workmanship warranties.
1: Filter using text boxes then sort by columns.
2: Next: Quote via email or to refer friends/family click here.
| Inverter | Panel | Inv Wty | Pnl Wty | kW | $ Total | $ Per kW |
|---|---|---|---|---|---|---|
| Growatt 5000TH X 1P x2 10kW | Jinergy Mono 370W x35 13.0kW | 5 | 10 | 12.9 | $4,205 | $325 |
| Sofar 1P x1 8kW | Seraphim Blade 330W x30 9.9kW | 5 | 15 | 9.9 | $3,267 | $330 |
| Goodwe 10000DMS3MPPT 1P 10kW | Jinergy Mono 370W x35 13.0kW | 10 | 10 | 12.9 | $4,287 | $331 |
| Growatt 5000TH X 1P x2 10kW | Longi Mono 400W x33 13.2kW | 5 | 10 | 13.2 | $4,536 | $344 |
| Growatt 5000TH X 1P x2 10kW | Trina Honey 370W x35 13.0kW | 5 | 10 | 12.9 | $4,518 | $349 |
| Goodwe 10000DMS3MPPT 1P 10kW | Longi Mono 400W x33 13.2kW | 10 | 10 | 13.2 | $4,607 | $349 |
| Growatt 5000TH X 1P x2 10kW | Canadian HiKu 440W x30 13.2kW | 5 | 12 | 13.2 | $4,637 | $351 |
| Growatt 8000TL S 1P x1 8kW | Seraphim Blade 330W x30 9.9kW | 5 | 15 | 9.9 | $3,481 | $352 |
| Goodwe 8500DMS3MPPT 1P 8.5kW | Jinergy Mono 370W x30 11.1kW | 10 | 10 | 11.1 | $3,919 | $353 |
| Growatt 5000TH X 1P 5kW | Jinergy Mono 370W x17 6.3kW | 5 | 10 | 6.3 | $2,226 | $354 |
| Growatt 5000TH X 1P x2 10kW | Seraphim Blade 330W x40 13.2kW | 5 | 15 | 13.2 | $4,671 | $354 |
| Goodwe 10000DMS3MPPT 1P 10kW | Trina Honey 370W x35 13.0kW | 10 | 10 | 12.9 | $4,593 | $355 |
| Goodwe 10000DMS3MPPT 1P 10kW | Canadian HiKu 440W x30 13.2kW | 10 | 12 | 13.2 | $4,707 | $357 |
| Goodwe 10000DMS3MPPT 1P 10kW | Seraphim Blade 330W x40 13.2kW | 10 | 15 | 13.2 | $4,740 | $359 |
| Growatt 5000TH X 1P x2 10kW | Longi Mono 370W x35 13.0kW | 5 | 10 | 12.9 | $4,675 | $361 |
| Growatt 5000TH X 1P 5kW | Seraphim Blade 330W x20 6.6kW | 5 | 15 | 6.6 | $2,396 | $363 |
| Sofar 1P x1 8kW | Canadian HiDN 330W x30 9.9kW | 5 | 15 | 9.9 | $3,618 | $365 |
| Goodwe 10000DMS3MPPT 1P 10kW | Longi Mono 370W x35 13.0kW | 10 | 10 | 12.9 | $4,746 | $366 |
| Growatt 5000TH X 1P x2 10kW | Canadian KuMax 360W x36 13.0kW | 5 | 12 | 13.0 | $4,773 | $368 |
| Goodwe 8500DMS3MPPT 1P 8.5kW | Longi Mono 400W x28 11.2kW | 10 | 10 | 11.2 | $4,176 | $373 |
| Growatt 5000TH X 1P x2 10kW | Astronogy Mono 370W x35 13.0kW | 5 | 10 | 12.9 | $4,831 | $373 |
| Growatt 5000TH X 1P x2 10kW | Canadian HiKu 370W x35 13.0kW | 5 | 12 | 12.9 | $4,831 | $373 |
| Goodwe 10000DMS3MPPT 1P 10kW | Canadian KuMax 360W x36 13.0kW | 10 | 12 | 13.0 | $4,842 | $374 |
| Goodwe 8500DMS3MPPT 1P 8.5kW | Trina Honey 370W x30 11.1kW | 10 | 10 | 11.1 | $4,182 | $377 |
| Growatt 5000TH X 1P 5kW | Longi Mono 400W x16 6.4kW | 5 | 10 | 6.4 | $2,415 | $377 |
| Growatt 5000TH X 1P x2 10kW | Suntech Poly 275W x48 13.2kW | 5 | 15 | 13.2 | $4,986 | $378 |
| Growatt 5000TH X 1P 5kW | Trina Honey 370W x17 6.3kW | 5 | 10 | 6.3 | $2,378 | $378 |
| Growatt 5000TH X 1P x2 10kW | Risen Poly 330W x40 13.2kW | 5 | 10 | 13.2 | $4,991 | $378 |
| Goodwe 10000DMS3MPPT 1P 10kW | Astronogy Mono 370W x35 13.0kW | 10 | 10 | 12.9 | $4,899 | $378 |
| Goodwe 10000DMS3MPPT 1P 10kW | Canadian HiKu 370W x35 13.0kW | 10 | 12 | 12.9 | $4,899 | $378 |
| Solax XS 8.0T 1P 8kW | Jinergy Mono 370W x28 10.4kW | 10 | 10 | 10.4 | $3,938 | $380 |
| Solax X1 5.0T 1P 5kW | Jinergy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $2,399 | $381 |
| Goodwe 10000DMS3MPPT 1P 10kW | Suntech Poly 275W x48 13.2kW | 10 | 15 | 13.2 | $5,047 | $382 |
| Goodwe 8500DMS3MPPT 1P 8.5kW | Seraphim Blade 330W x34 11.2kW | 10 | 15 | 11.2 | $4,292 | $383 |
| Goodwe 10000DMS3MPPT 1P 10kW | Risen Poly 330W x40 13.2kW | 10 | 10 | 13.2 | $5,052 | $383 |
| Goodwe 10000DMS3MPPT 1P 10kW | Suntech Mono 330W x40 13.2kW | 10 | 15 | 13.2 | $5,052 | $383 |
| Growatt 5000TH X 1P 5kW | Canadian HiKu 440W x15 6.6kW | 5 | 12 | 6.6 | $2,530 | $383 |
| Goodwe 8500DMS3MPPT 1P 8.5kW | Canadian HiKu 440W x25 11.0kW | 10 | 12 | 11.0 | $4,227 | $384 |
| Sofar 1P 5kW | Jinergy Mono 370W x17 6.3kW | 5 | 10 | 6.3 | $2,423 | $385 |
| Growatt 5000TH X 1P 5kW | Suntech Poly 275W x24 6.6kW | 5 | 15 | 6.6 | $2,553 | $387 |
| Growatt 5000TH X 1P 5kW | Canadian KuMax 360W x18 6.5kW | 5 | 12 | 6.5 | $2,508 | $387 |
| Growatt 8000TL S 1P x1 8kW | Canadian HiDN 330W x30 9.9kW | 5 | 15 | 9.9 | $3,832 | $387 |
| Growatt 5000TH X 1P 5kW | Risen Poly 330W x20 6.6kW | 5 | 10 | 6.6 | $2,556 | $387 |
| Growatt 5000TH X 1P 5kW | Suntech Mono 330W x20 6.6kW | 5 | 15 | 6.6 | $2,556 | $387 |
| Goodwe 8500DMS3MPPT 1P 8.5kW | Longi Mono 370W x30 11.1kW | 10 | 10 | 11.1 | $4,313 | $389 |
| Solax X1 5.0T 1P 5kW | Seraphim Blade 330W x20 6.6kW | 10 | 15 | 6.6 | $2,569 | $389 |
| Growatt 5000TH X 1P 5kW | Longi Mono 370W x17 6.3kW | 5 | 10 | 6.3 | $2,454 | $390 |
| Growatt 5000TH X 1P x2 10kW | Canadian HiDN 330W x40 13.2kW | 5 | 15 | 13.2 | $5,150 | $390 |
| Sofar 1P 5kW | Seraphim Blade 330W x20 6.6kW | 5 | 15 | 6.6 | $2,593 | $393 |
| Goodwe 10000DMS3MPPT 1P 10kW | Canadian HiDN 330W x40 13.2kW | 10 | 15 | 13.2 | $5,208 | $395 |
| Goodwe 8500DMS3MPPT 1P 8.5kW | Canadian KuMax 360W x31 11.2kW | 10 | 12 | 11.2 | $4,404 | $395 |
| Growatt 5000TH X 1P x2 10kW | Jinko Cheetah 370W x35 13.0kW | 5 | 12 | 12.9 | $5,145 | $397 |
| Growatt 5000TH X 1P 5kW | Canadian HiDN 330W x20 6.6kW | 5 | 15 | 6.6 | $2,636 | $399 |
| Goodwe 8500DMS3MPPT 1P 8.5kW | Astronogy Mono 370W x30 11.1kW | 10 | 10 | 11.1 | $4,444 | $400 |
| Goodwe 8500DMS3MPPT 1P 8.5kW | Canadian HiKu 370W x30 11.1kW | 10 | 12 | 11.1 | $4,444 | $400 |
| Solax XS 8.0T 1P 8kW | Longi Mono 400W x26 10.4kW | 10 | 10 | 10.4 | $4,169 | $401 |
| Goodwe 10000DMS3MPPT 1P 10kW | Jinko Cheetah 370W x35 13.0kW | 10 | 12 | 12.9 | $5,206 | $402 |
| Growatt 5000TH X 1P 5kW | Astronogy Mono 370W x17 6.3kW | 5 | 10 | 6.3 | $2,530 | $402 |
| Growatt 5000TH X 1P 5kW | Canadian HiKu 370W x17 6.3kW | 5 | 12 | 6.3 | $2,530 | $402 |
| Growatt 5000TH X 1P x2 10kW | Suntech Mono 330W x35 11.6kW | 5 | 15 | 11.6 | $4,650 | $403 |
| Solax XS 8.0T 1P 8kW | Trina Honey 370W x28 10.4kW | 10 | 10 | 10.4 | $4,183 | $404 |
| Solax X1 5.0T 1P 5kW | Longi Mono 400W x16 6.4kW | 10 | 10 | 6.4 | $2,588 | $404 |
| Solax XS 8.0T 1P 8kW | Canadian HiKu 440W x24 10.6kW | 10 | 12 | 10.6 | $4,274 | $405 |
| Goodwe 8500DMS3MPPT 1P 8.5kW | Suntech Poly 275W x41 11.3kW | 10 | 15 | 11.3 | $4,564 | $405 |
| Solax X1 5.0T 1P 5kW | Trina Honey 370W x17 6.3kW | 10 | 10 | 6.3 | $2,551 | $406 |
| Sungrow SG8KD 1P 8kW | Jinergy Mono 370W x28 10.4kW | 10 | 10 | 10.4 | $4,205 | $406 |
| Sungrow SG8KD 1P 8kW | Jinergy Mono 370W x28 10.4kW | 10 | 10 | 10.4 | $4,205 | $406 |
| Goodwe 8500DMS3MPPT 1P 8.5kW | Risen Poly 330W x34 11.2kW | 10 | 10 | 11.2 | $4,557 | $406 |
| Goodwe 8500DMS3MPPT 1P 8.5kW | Suntech Mono 330W x34 11.2kW | 10 | 15 | 11.2 | $4,557 | $406 |
| Solax XS 8.0T 1P 8kW | Seraphim Blade 330W x32 10.6kW | 10 | 15 | 10.6 | $4,300 | $407 |
| Sofar 1P 5kW | Longi Mono 400W x16 6.4kW | 5 | 10 | 6.4 | $2,612 | $408 |
| Sofar 1P 5kW | Trina Honey 370W x17 6.3kW | 5 | 10 | 6.3 | $2,575 | $409 |
| Solax X1 5.0T 1P 5kW | Canadian HiKu 440W x15 6.6kW | 10 | 12 | 6.6 | $2,703 | $410 |
| Solax X1 5.0T 1P 5kW | Suntech Poly 275W x24 6.6kW | 10 | 15 | 6.6 | $2,726 | $413 |
| Sofar 1P 5kW | Canadian HiKu 440W x15 6.6kW | 5 | 12 | 6.6 | $2,728 | $413 |
| Solax X1 5.0T 1P 5kW | Risen Poly 330W x20 6.6kW | 10 | 10 | 6.6 | $2,729 | $413 |
| Solax X1 5.0T 1P 5kW | Suntech Mono 330W x20 6.6kW | 10 | 15 | 6.6 | $2,729 | $413 |
| Solax X1 5.0T 1P 5kW | Canadian KuMax 360W x18 6.5kW | 10 | 12 | 6.5 | $2,681 | $414 |
| Growatt 5000TH X 1P x2 10kW | REC TwinPeak 345W x38 13.1kW | 5 | 25 | 13.1 | $5,435 | $415 |
| Solax XS 8.0T 1P 8kW | Longi Mono 370W x28 10.4kW | 10 | 10 | 10.4 | $4,305 | $416 |
| Sofar 1P 5kW | Suntech Poly 275W x24 6.6kW | 5 | 15 | 6.6 | $2,751 | $417 |
| Sofar 1P 5kW | Risen Poly 330W x20 6.6kW | 5 | 10 | 6.6 | $2,753 | $417 |
| Sofar 1P 5kW | Suntech Mono 330W x20 6.6kW | 5 | 15 | 6.6 | $2,753 | $417 |
| Sofar 1P 5kW | Canadian KuMax 360W x18 6.5kW | 5 | 12 | 6.5 | $2,705 | $417 |
| Solax X1 5.0T 1P 5kW | Longi Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $2,627 | $418 |
| Goodwe 8500DMS3MPPT 1P 8.5kW | Canadian HiDN 330W x34 11.2kW | 10 | 15 | 11.2 | $4,690 | $418 |
| Goodwe 10000DMS3MPPT 1P 10kW | REC TwinPeak 345W x38 13.1kW | 10 | 25 | 13.1 | $5,487 | $419 |
| Solax XS 8.0T 1P 8kW | Canadian KuMax 360W x29 10.4kW | 10 | 12 | 10.4 | $4,395 | $421 |
| Sofar 1P 5kW | Longi Mono 370W x17 6.3kW | 5 | 10 | 6.3 | $2,651 | $422 |
| Solax XS 8.0T 1P x1 8kW | Seraphim Blade 330W x30 9.9kW | 10 | 15 | 9.9 | $4,190 | $423 |
| Goodwe 8500DMS3MPPT 1P 8.5kW | Jinko Cheetah 370W x30 11.1kW | 10 | 12 | 11.1 | $4,707 | $424 |
| Solax X1 5.0T 1P 5kW | Canadian HiDN 330W x20 6.6kW | 10 | 15 | 6.6 | $2,809 | $426 |
| Growatt 5000TH X 1P 5kW | Jinko Cheetah 370W x17 6.3kW | 5 | 12 | 6.3 | $2,683 | $426 |
| Sungrow SG8KD 1P 8kW | Longi Mono 400W x26 10.4kW | 10 | 10 | 10.4 | $4,436 | $427 |
| Sungrow SG8KD 1P 8kW | Longi Mono 400W x26 10.4kW | 10 | 10 | 10.4 | $4,436 | $427 |
| Solax XS 8.0T 1P 8kW | Astronogy Mono 370W x28 10.4kW | 10 | 10 | 10.4 | $4,428 | $427 |
| Solax XS 8.0T 1P 8kW | Canadian HiKu 370W x28 10.4kW | 10 | 12 | 10.4 | $4,428 | $427 |
| Growatt 5000TH X 1P 5kW | REC TwinPeak 345W x19 6.6kW | 5 | 25 | 6.6 | $2,808 | $428 |
| Sofar 1P 5kW | Canadian HiDN 330W x20 6.6kW | 5 | 15 | 6.6 | $2,833 | $429 |
| Sungrow SG8KD 1P 8kW | Trina Honey 370W x28 10.4kW | 10 | 10 | 10.4 | $4,450 | $430 |
| Sungrow SG8KD 1P 8kW | Trina Honey 370W x28 10.4kW | 10 | 10 | 10.4 | $4,450 | $430 |
| Solax X1 5.0T 1P 5kW | Astronogy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $2,703 | $430 |
| Solax X1 5.0T 1P 5kW | Canadian HiKu 370W x17 6.3kW | 10 | 12 | 6.3 | $2,703 | $430 |
| Sungrow SG8KD 1P 8kW | Canadian HiKu 440W x24 10.6kW | 10 | 12 | 10.6 | $4,541 | $430 |
| Sungrow SG8KD 1P 8kW | Canadian HiKu 440W x24 10.6kW | 10 | 12 | 10.6 | $4,541 | $430 |
| Solax XS 8.0T 1P 8kW | Risen Poly 330W x32 10.6kW | 10 | 10 | 10.6 | $4,550 | $431 |
| Solax XS 8.0T 1P 8kW | Suntech Mono 330W x32 10.6kW | 10 | 15 | 10.6 | $4,550 | $431 |
| Sungrow SG8KD 1P 8kW | Seraphim Blade 330W x32 10.6kW | 10 | 15 | 10.6 | $4,567 | $433 |
| Sungrow SG8KD 1P 8kW | Seraphim Blade 330W x32 10.6kW | 10 | 15 | 10.6 | $4,567 | $433 |
| Goodwe 5000DNS2MPPT 1P 5kW | Jinergy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $2,721 | $433 |
| Solax XS 8.0T 1P 8kW | Suntech Poly 275W x38 10.5kW | 10 | 15 | 10.4 | $4,525 | $433 |
| Sofar 1P 5kW | Astronogy Mono 370W x17 6.3kW | 5 | 10 | 6.3 | $2,728 | $434 |
| Sofar 1P 5kW | Canadian HiKu 370W x17 6.3kW | 5 | 12 | 6.3 | $2,728 | $434 |
| Goodwe 5000DNS2MPPT 1P 5kW | Seraphim Blade 330W x20 6.6kW | 10 | 15 | 6.6 | $2,891 | $438 |
| Sungrow SG8KD 1P 8kW | Longi Mono 370W x28 10.4kW | 10 | 10 | 10.4 | $4,572 | $441 |
| Sungrow SG8KD 1P 8kW | Longi Mono 370W x28 10.4kW | 10 | 10 | 10.4 | $4,572 | $441 |
| Solax XS 8.0T 1P 8kW | Canadian HiDN 330W x32 10.6kW | 10 | 15 | 10.6 | $4,675 | $443 |
| Goodwe 8500DMS3MPPT 1P 8.5kW | REC TwinPeak 345W x32 11.0kW | 10 | 25 | 11.0 | $4,904 | $444 |
| Sungrow SG8KD 1P 8kW | Canadian KuMax 360W x29 10.4kW | 10 | 12 | 10.4 | $4,662 | $447 |
| Sungrow SG8KD 1P 8kW | Canadian KuMax 360W x29 10.4kW | 10 | 12 | 10.4 | $4,662 | $447 |
| Sungrow SG8KD 1P x1 8kW | Seraphim Blade 330W x30 9.9kW | 10 | 15 | 9.9 | $4,457 | $450 |
| Solax XS 8.0T 1P 8kW | Jinko Cheetah 370W x28 10.4kW | 10 | 12 | 10.4 | $4,673 | $451 |
| Sungrow SG8KD 1P 8kW | Astronogy Mono 370W x28 10.4kW | 10 | 10 | 10.4 | $4,695 | $453 |
| Sungrow SG8KD 1P 8kW | Canadian HiKu 370W x28 10.4kW | 10 | 12 | 10.4 | $4,695 | $453 |
| Sungrow SG8KD 1P 8kW | Astronogy Mono 370W x28 10.4kW | 10 | 10 | 10.4 | $4,695 | $453 |
| Sungrow SG8KD 1P 8kW | Canadian HiKu 370W x28 10.4kW | 10 | 12 | 10.4 | $4,695 | $453 |
| Solax X1 5.0T 1P 5kW | Jinko Cheetah 370W x17 6.3kW | 10 | 12 | 6.3 | $2,856 | $454 |
| Goodwe 5000DNS2MPPT 1P 5kW | Longi Mono 400W x16 6.4kW | 10 | 10 | 6.4 | $2,910 | $455 |
| Solax X1 5.0T 1P 5kW | REC TwinPeak 345W x19 6.6kW | 10 | 25 | 6.6 | $2,981 | $455 |
| Sungrow SG8KD 1P 8kW | Risen Poly 330W x32 10.6kW | 10 | 10 | 10.6 | $4,817 | $456 |
| Sungrow SG8KD 1P 8kW | Suntech Mono 330W x32 10.6kW | 10 | 15 | 10.6 | $4,817 | $456 |
| Sungrow SG8KD 1P 8kW | Risen Poly 330W x32 10.6kW | 10 | 10 | 10.6 | $4,817 | $456 |
| Sungrow SG8KD 1P 8kW | Suntech Mono 330W x32 10.6kW | 10 | 15 | 10.6 | $4,817 | $456 |
| Goodwe 5000DNS2MPPT 1P 5kW | Trina Honey 370W x17 6.3kW | 10 | 10 | 6.3 | $2,873 | $457 |
| Sofar 1P 5kW | Jinko Cheetah 370W x17 6.3kW | 5 | 12 | 6.3 | $2,880 | $458 |
| Goodwe 5000DNS2MPPT 1P 5kW | Canadian HiKu 440W x15 6.6kW | 10 | 12 | 6.6 | $3,025 | $458 |
| Sofar 1P 5kW | REC TwinPeak 345W x19 6.6kW | 5 | 25 | 6.6 | $3,006 | $459 |
| Sungrow SG8KD 1P 8kW | Suntech Poly 275W x38 10.5kW | 10 | 15 | 10.4 | $4,792 | $459 |
| Sungrow SG8KD 1P 8kW | Suntech Poly 275W x38 10.5kW | 10 | 15 | 10.4 | $4,792 | $459 |
| Solax XS 8.0T 1P x1 8kW | Canadian HiDN 330W x30 9.9kW | 10 | 15 | 9.9 | $4,541 | $459 |
| Goodwe 5000DNS2MPPT 1P 5kW | Suntech Poly 275W x24 6.6kW | 10 | 15 | 6.6 | $3,048 | $462 |
| Goodwe 5000DNS2MPPT 1P 5kW | Risen Poly 330W x20 6.6kW | 10 | 10 | 6.6 | $3,051 | $462 |
| Goodwe 5000DNS2MPPT 1P 5kW | Suntech Mono 330W x20 6.6kW | 10 | 15 | 6.6 | $3,051 | $462 |
| Fimer UNODM5TLSBQU 1P 5kW | Jinergy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $2,910 | $463 |
| Goodwe 5000DNS2MPPT 1P 5kW | Canadian KuMax 360W x18 6.5kW | 10 | 12 | 6.5 | $3,002 | $463 |
| Fimer UNODM5TLSBQU 1P 5kW | Seraphim Blade 330W x20 6.6kW | 10 | 15 | 6.6 | $3,080 | $467 |
| Fronius Primo 1P 8.2kW | Jinergy Mono 370W x29 10.7kW | 10 | 10 | 10.7 | $5,012 | $467 |
| Huawei SUN2000TL 5KTL 1P 5kW | Jinergy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $2,941 | $468 |
| Sungrow SG8KD 1P 8kW | Canadian HiDN 330W x32 10.6kW | 10 | 15 | 10.6 | $4,942 | $468 |
| Sungrow SG8KD 1P 8kW | Canadian HiDN 330W x32 10.6kW | 10 | 15 | 10.6 | $4,942 | $468 |
| Goodwe 5000DNS2MPPT 1P 5kW | Longi Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $2,949 | $469 |
| Solax XS 8.0T 1P 8kW | REC TwinPeak 345W x30 10.4kW | 10 | 25 | 10.3 | $4,867 | $470 |
| Growatt 5000TH X 1P x2 10kW | Sunpower P3 410W x32 13.1kW | 5 | 25 | 13.1 | $6,173 | $471 |
| Huawei SUN2000TL 5KTL 1P 5kW | Seraphim Blade 330W x20 6.6kW | 10 | 15 | 6.6 | $3,111 | $471 |
| Goodwe 10000DMS3MPPT 1P 10kW | Sunpower P3 410W x32 13.1kW | 10 | 25 | 13.1 | $6,208 | $473 |
| Goodwe 5000DNS2MPPT 1P 5kW | Canadian HiDN 330W x20 6.6kW | 10 | 15 | 6.6 | $3,131 | $474 |
| Sungrow SG5KD 1P 5kW | Jinergy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $2,988 | $475 |
| Sungrow SG8KD 1P 8kW | Jinko Cheetah 370W x28 10.4kW | 10 | 12 | 10.4 | $4,940 | $477 |
| Sungrow SG8KD 1P 8kW | Jinko Cheetah 370W x28 10.4kW | 10 | 12 | 10.4 | $4,940 | $477 |
| Sungrow SG5KD 1P 5kW | Seraphim Blade 330W x20 6.6kW | 10 | 15 | 6.6 | $3,158 | $479 |
| Goodwe 5000DNS2MPPT 1P 5kW | Astronogy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $3,025 | $481 |
| Goodwe 5000DNS2MPPT 1P 5kW | Canadian HiKu 370W x17 6.3kW | 10 | 12 | 6.3 | $3,025 | $481 |
| Fimer UNODM5TLSBQU 1P 5kW | Longi Mono 400W x16 6.4kW | 10 | 10 | 6.4 | $3,099 | $484 |
| Sungrow SG8KD 1P x1 8kW | Canadian HiDN 330W x30 9.9kW | 10 | 15 | 9.9 | $4,809 | $486 |
| Fronius Primo 1P 8.2kW | Longi Mono 400W x27 10.8kW | 10 | 10 | 10.8 | $5,256 | $487 |
| Fimer UNODM5TLSBQU 1P 5kW | Trina Honey 370W x17 6.3kW | 10 | 10 | 6.3 | $3,062 | $487 |
| Fimer UNODM5TLSBQU 1P 5kW | Canadian HiKu 440W x15 6.6kW | 10 | 12 | 6.6 | $3,214 | $487 |
| Huawei SUN2000TL 5KTL 1P 5kW | Longi Mono 400W x16 6.4kW | 10 | 10 | 6.4 | $3,130 | $489 |
| Fimer UNODM5TLSBQU 1P 5kW | Suntech Poly 275W x24 6.6kW | 10 | 15 | 6.6 | $3,237 | $490 |
| Fronius Primo 1P 8.2kW | Trina Honey 370W x29 10.7kW | 10 | 10 | 10.7 | $5,265 | $491 |
| Fimer UNODM5TLSBQU 1P 5kW | Risen Poly 330W x20 6.6kW | 10 | 10 | 6.6 | $3,240 | $491 |
| Fimer UNODM5TLSBQU 1P 5kW | Suntech Mono 330W x20 6.6kW | 10 | 15 | 6.6 | $3,240 | $491 |
| Huawei SUN2000TL 5KTL 1P 5kW | Canadian HiKu 440W x15 6.6kW | 10 | 12 | 6.6 | $3,246 | $492 |
| Huawei SUN2000TL 5KTL 1P 5kW | Trina Honey 370W x17 6.3kW | 10 | 10 | 6.3 | $3,093 | $492 |
| Fimer UNODM5TLSBQU 1P 5kW | Canadian KuMax 360W x18 6.5kW | 10 | 12 | 6.5 | $3,191 | $492 |
| Fronius Primo 1P 8.2kW | Seraphim Blade 330W x33 10.9kW | 10 | 15 | 10.9 | $5,379 | $494 |
| Huawei SUN2000TL 5KTL 1P 5kW | Suntech Poly 275W x24 6.6kW | 10 | 15 | 6.6 | $3,269 | $495 |
| Huawei SUN2000TL 5KTL 1P 5kW | Risen Poly 330W x20 6.6kW | 10 | 10 | 6.6 | $3,271 | $496 |
| Huawei SUN2000TL 5KTL 1P 5kW | Suntech Mono 330W x20 6.6kW | 10 | 15 | 6.6 | $3,271 | $496 |
| Sungrow SG8KD 1P 8kW | REC TwinPeak 345W x30 10.4kW | 10 | 25 | 10.3 | $5,134 | $496 |
| Sungrow SG8KD 1P 8kW | REC TwinPeak 345W x30 10.4kW | 10 | 25 | 10.3 | $5,134 | $496 |
| Sungrow SG5KD 1P 5kW | Longi Mono 400W x16 6.4kW | 10 | 10 | 6.4 | $3,177 | $496 |
| Huawei SUN2000TL 5KTL 1P 5kW | Canadian KuMax 360W x18 6.5kW | 10 | 12 | 6.5 | $3,223 | $497 |
| Growatt 5000TH X 1P 5kW | Sunpower P3 410W x16 6.6kW | 5 | 25 | 6.6 | $3,268 | $498 |
| Goodwe 8500DMS3MPPT 1P 8.5kW | Sunpower P3 410W x27 11.1kW | 10 | 25 | 11.1 | $5,517 | $498 |
| Fimer UNODM5TLSBQU 1P 5kW | Longi Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $3,138 | $499 |
| Sungrow SG5KD 1P 5kW | Canadian HiKu 440W x15 6.6kW | 10 | 12 | 6.6 | $3,293 | $499 |
| Sungrow SG5KD 1P 5kW | Trina Honey 370W x17 6.3kW | 10 | 10 | 6.3 | $3,140 | $499 |
| Fronius Primo 1P 8.2kW | Canadian HiKu 440W x24 10.6kW | 10 | 12 | 10.6 | $5,298 | $502 |
| Sungrow SG5KD 1P 5kW | Suntech Poly 275W x24 6.6kW | 10 | 15 | 6.6 | $3,316 | $502 |
| Fronius Primo 1P 8.2kW | Longi Mono 370W x29 10.7kW | 10 | 10 | 10.7 | $5,392 | $503 |
| Sungrow SG5KD 1P 5kW | Risen Poly 330W x20 6.6kW | 10 | 10 | 6.6 | $3,318 | $503 |
| Sungrow SG5KD 1P 5kW | Suntech Mono 330W x20 6.6kW | 10 | 15 | 6.6 | $3,318 | $503 |
| Fimer UNODM5TLSBQU 1P 5kW | Canadian HiDN 330W x20 6.6kW | 10 | 15 | 6.6 | $3,319 | $503 |
| Huawei SUN2000TL 5KTL 1P 5kW | Longi Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $3,169 | $504 |
| Goodwe 5000DNS2MPPT 1P 5kW | REC TwinPeak 345W x19 6.6kW | 10 | 25 | 6.6 | $3,303 | $504 |
| Sungrow SG5KD 1P 5kW | Canadian KuMax 360W x18 6.5kW | 10 | 12 | 6.5 | $3,270 | $505 |
| Goodwe 5000DNS2MPPT 1P 5kW | Jinko Cheetah 370W x17 6.3kW | 10 | 12 | 6.3 | $3,177 | $505 |
| Fronius Primo 1P 8.2kW | Canadian KuMax 360W x30 10.8kW | 10 | 12 | 10.8 | $5,483 | $508 |
| Huawei SUN2000TL 5KTL 1P 5kW | Canadian HiDN 330W x20 6.6kW | 10 | 15 | 6.6 | $3,351 | $508 |
| Fimer UNODM5TLSBQU 1P 5kW | Astronogy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $3,214 | $511 |
| Fimer UNODM5TLSBQU 1P 5kW | Canadian HiKu 370W x17 6.3kW | 10 | 12 | 6.3 | $3,214 | $511 |
| Sungrow SG5KD 1P 5kW | Longi Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $3,216 | $511 |
| Fronius Primo 1P 8.2kW | Astronogy Mono 370W x29 10.7kW | 10 | 10 | 10.7 | $5,519 | $514 |
| Fronius Primo 1P 8.2kW | Canadian HiKu 370W x29 10.7kW | 10 | 12 | 10.7 | $5,519 | $514 |
| Sungrow SG5KD 1P 5kW | Canadian HiDN 330W x20 6.6kW | 10 | 15 | 6.6 | $3,398 | $515 |
| Huawei SUN2000TL 5KTL 1P 5kW | Astronogy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $3,245 | $516 |
| Huawei SUN2000TL 5KTL 1P 5kW | Canadian HiKu 370W x17 6.3kW | 10 | 12 | 6.3 | $3,245 | $516 |
| Fronius Primo 1P 8.2kW | Risen Poly 330W x33 10.9kW | 10 | 10 | 10.9 | $5,637 | $518 |
